Undergraduate Programme
Degrees Offered
Undergraduate degrees of various faculties at HSTU of 4 academic years comprise of 8 semesters except DVM and Bachelor of Architecture degree. DVM degree have 5 academic years comprise of 10 semesters including internship. Each academic year has two semesters: January-June semester and July-December semester. Faculty-wise degrees and credit hours against each are given below:
Faculties |
Degree |
Credit Hours |
| Agriculture | B. Sc in Agriculture (Hons.) | 183 |
| Computer Science and Engineering | B. Sc. (Engineering) in Computer Science and Engineering | 155.5 |
| B. Sc. (Engineering) in Electrical and Electronic Engineering | 159.50 | |
| B. Sc. (Engineering) in Electronics and Communication Engineering | 155.75 | |
| Fisheries | B. Sc in Fisheries (Hons.) | 163.00 |
| Veterinary and Animal Science | Doctor of Veterinary Medicine | 197.00 |
| Business Studies | BBA in Accounting and Information System | - |
| BBA in Management | - | |
| BBA in Marketing | - | |
| BBA in Finance | - | |
| Engineering | B.Sc. in Food and Process Engineering | 157.00 |
| B. Sc. in Agricultural Engineering | -- | |
| Bachelor of Architecture | -- | |
| B. Sc. in Civil Engineering | -- | |
| B. Sc. in Mechanical Engineering | -- | |
| Science | B.Sc. (Hons) in Chemistry | -- |
| B. Sc. (Hons) in Physics | -- | |
| B. Sc. (Hons) in Mathematics | -- | |
| B. Sc. (Hons) in Statistics | -- | |
| Social Science & Humanities | B.S.S. (Hons) in Sociology | -- |
| B.A. (Hons) in English | 150.00 | |
| B.S.S. (Hons) in Economics | -- | |
| B.S.S. (Hons) in Development Studies | -- |
Semester Details
After admission test incoming successful students are admitted to January-June Semester of the academic year. This and each of the subsequent semesters last for 21 weeks. The distribution of this period is as follows:
Subject |
Minimum Duration |
| Classes | 14 Weeks |
| Recess for final semester examination | 02 Weeks |
| Semester final Examination | 03 Weeks |
| Publication of result | 02 Weeks |
| Total semester duration | 21 Weeks |
Between each semester there is a short period of 5 weeks for grade improvement and/or 'F' recovery.
The medium of instruction is English.
Distribution of marks (%)
| Class attendance | 10 |
| Class test | 10 |
| Mid semester Examination | 20 |
| Final Examination | 60 |
| Total | 100 |

